Construction type | Solid Brick | Project type | Refurbishment |
Property type | Mid Terrace | Sector | Private Residential |
Location | Wandsworth London | Project owner | Green Tomato Energy |
![]() | Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | 20 kg CO₂/m².yr | - |
---|---|---|---|
Primary energy requirement | - | 114 kWh/m².yr | - |
Annual space heat demand | - | 23 kWh/m².yr | - |
Planned occupancy : 3 persons
Construction type | - | Project type | New build |
Property type | Detached | Sector | Private Residential |
Location | London - | Project owner | - |
![]() | Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | Softwood frame | Project type | Mixed |
Property type | Detached | Sector | Mixed-use |
Location | Worcester Worcestershire | Project owner | - |
![]() | Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | Oak frame | Project type | New build |
Property type | Detached | Sector | Private Residential |
Location | Compton Dundon Somerset | Project owner | Prewett Bizley Architects |
![]() | Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | - | Project type | New build |
Property type | - | Sector | Commercial |
Location | Bicester Oxfordshire | Project owner | - |
![]() | Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | 13 kWh/m².yr |
Planned occupancy : -
Construction type | Softwood frame | Project type | New build |
Property type | Semi-Detached | Sector | Public Residential |
Location | Outwell Norfolk | Project owner | - |
![]() | Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | - | Project type | New build |
Property type | Detached | Sector | Public |
Location | West Lothian - | Project owner | West Lothian Council |
![]() | Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | - | Project type | New build |
Property type | Semi-Detached | Sector | Private Residential |
Location | Witherslack Cumbria | Project owner | - |
![]() | Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | - | Project type | New build |
Property type | Detached | Sector | Private Residential |
Location | Tonbridge Kent | Project owner | - |
![]() | Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | - | - |
Planned occupancy : -
Construction type | Masonry Cavity | Project type | Refurbishment |
Property type | Semi-Detached | Sector | Private Residential |
Location | London London | Project owner | - |
![]() | Passivhaus certified building |
Pre-dev | Forecast | Measured | |
CO₂ emissions | - | - | - |
---|---|---|---|
Primary energy requirement | - | - | - |
Annual space heat demand | - | 22 kWh/m².yr | - |
Planned occupancy : -